18th April, 2019
See how much your area has raised for the Good Friday Appeal.
The counted tally for each town at 11pm is:
| TOWN | TOTAL |
| Albury | $ 94,284.00 |
| Alexandra | $ 14,937.00 |
| Anglesea | $ – |
| Ararat | $ 43,726.00 |
| Avenel | $ 8,664.00 |
| Avoca | $ 3,300.00 |
| Bacchus Marsh | $ 33,437.00 |
| Bairnsdale | $ 11,495.00 |
| Ballan | $ 23,410.00 |
| Ballarat | $ 127,112.00 |
| Bannockburn | $ 2,313.00 |
| Baranduda | $ – |
| Barmah | $ – |
| Barwon Heads | $ 40,503.00 |
| Bass Strait | $ – |
| Beaufort | $ 10,001.00 |
| Beeac | $ 1,800.00 |
| Beechworth | $ 12,000.00 |
| Benalla | $ 34,155.00 |
| Bendigo | $ 83,955.00 |
| Berriwillock | $ 19,000.00 |
| Birchip | $ 3,304.00 |
| Birregurra | $ – |
| Boolarra | $ 235.00 |
| Boorhaman | $ 18,000.00 |
| Boort | $ 3,058.00 |
| Bridgewater | $ 15,100.00 |
| Bright | $ 13,804.00 |
| Broadford | $ 6,046.00 |
| Bundalong | $ 2,837.00 |
| Bunyip | $ 9,283.00 |
| Campbells Creek | $ 2,778.00 |
| Camperdown | $ 19,717.00 |
| Cape Paterson | $ 40,392.00 |
| Caramut | $ 1,630.00 |
| Carisbrook | $ 4,738.00 |
| Casterton | $ 12,030.00 |
| Castlemaine | $ 25,199.00 |
| Cavendish | $ 5,000.00 |
| Charlton | $ 4,395.00 |
| Chewton | $ 2,382.00 |
| Chiltern | $ 5,208.00 |
| Churchill | $ 6,487.00 |
| Clunes | $ 5,420.00 |
| Cobden | $ 10,197.00 |
| Cobram/Barooga | $ 35,800.00 |
| Cohuna | $ 8,364.00 |
| Colac | $ 24,860.00 |
| Colbinabbin | $ 3,564.00 |
| Coleraine | $ 9,103.00 |
| Condah | $ 11,500.00 |
| Corop | $ 573.00 |
| Corowa | $ 49,869.00 |
| Corryong | $ 14,500.00 |
| Cudgee | $ 812.00 |
| Culgoa | $ – |
| Daylesford | $ 16,700.00 |
| Deniliquin | $ 18,307.00 |
| Derrinallum | $ 990.00 |
| Devenish | $ 27,475.00 |
| Digby | $ 864.00 |
| Dimboola | $ 5,230.00 |
| Donald | $ 7,360.00 |
| Dookie | $ 34,525.00 |
| Drouin | $ 12,158.00 |
| Drysdale | $ 37,506.00 |
| Dunkeld | $ – |
| Dunolly | $ 6,643.00 |
| Echuca/Moama | $ 70,445.00 |
| Edenhope | $ 6,563.00 |
| Eildon | $ 7,830.00 |
| Eldorado | $ 2,152.00 |
| Elmore | $ 6,503.00 |
| Elphinstone | $ 1,754.00 |
| Erica | $ 10,908.00 |
| Euroa | $ 14,500.00 |
| Finley | $ 4,781.00 |
| Fryerstown | $ 600.00 |
| Fyansford | $ 8,000.00 |
| Garvoc | $ 14,907.00 |
| Geelong | $ 74,726.00 |
| Girgarre | $ 3,170.00 |
| Gisborne | $ 1,562.00 |
| Glengarry | $ – |
| Glenorchy | $ 7,417.00 |
| Goroke | $ 3,752.00 |
| Gunbower | $ 1,850.00 |
| Hamilton | $ 33,288.00 |
| Harrow | $ 1,467.00 |
| Healesville | $ 11,852.00 |
| Heathcote | $ 10,000.00 |
| Heyfield | $ 23,024.00 |
| Heywood | $ 31,014.00 |
| Holbrook | $ 1,937.00 |
| Hopetoun | $ 5,322.00 |
| Horsham | $ 51,748.00 |
| Howlong | $ 8,776.00 |
| Inglewood | $ 5,696.00 |
| Inverleigh | $ 32,389.00 |
| Inverloch | $ 5,500.00 |
| Jeparit | $ 2,370.00 |
| Jerilderie | $ 15,001.00 |
| Jindera | $ 4,585.00 |
| Kaniva | $ 4,076.00 |
| Kerang | $ 22,291.00 |
| Kiewa | $ 7,350.00 |
| Kilmore | $ 16,974.00 |
| Kinglake | $ 3,768.00 |
| Koondrook / Barham | $ 16,333.00 |
| Koroit | $ 5,979.00 |
| Korumburra | $ 24,782.00 |
| Kyabram | $ 27,121.00 |
| Kyneton | $ 18,873.00 |
| Lake Boga | $ 1,836.00 |
| Lake Tyers | $ 3,293.00 |
| Lakes Entrance | $ 21,018.00 |
| Lang Lang | $ 14,831.00 |
| Lascelles | $ 1,315.00 |
| Leitchville | $ 10,585.00 |
| Leongatha | $ 24,685.00 |
| Leopold | $ – |
| Lismore | $ 774.00 |
| Little River | $ 15,200.00 |
| Lockington | $ 1,621.00 |
| Longwood | $ 1,740.00 |
| Macarthur | $ 20,500.00 |
| Macedon | $ 1,430.00 |
| Maffra | $ 12,382.00 |
| Manangatang | $ 2,095.00 |
| Mansfield | $ 3,957.00 |
| Marnoo | $ 10,066.00 |
| Marysville | $ 5,000.00 |
| Mildura | $ 13,489.00 |
| Minyip | $ 237.00 |
| Mirboo North | $ 11,650.00 |
| Moe | $ 26,220.00 |
| Mooroopna | $ 26,709.00 |
| Mortlake | $ 3,901.00 |
| Morwell | $ 23,850.00 |
| Mount Beauty/Tawonga | $ 11,000.00 |
| Mount Egerton | $ 521.00 |
| Mount Moriac | $ 1,125.00 |
| Mulwala | $ 8,731.00 |
| Murchison | $ 3,291.00 |
| Murtoa | $ 6,638.00 |
| Myrtleford | $ 20,091.00 |
| Nagambie | $ 18,721.00 |
| Narrawong | $ 4,454.00 |
| Nathalia | $ 12,495.00 |
| Natimuk | $ 6,501.00 |
| Neerim South | $ – |
| Newborough | $ 9,227.00 |
| Newham | $ – |
| Newstead | $ – |
| Nhill | $ 4,260.00 |
| Nicholson | $ 27,000.00 |
| Numurkah | $ 11,860.00 |
| Nyah | $ 12,969.00 |
| Ocean Grove | $ 2,653.00 |
| Orbost | $ 11,977.00 |
| Paynesville | $ – |
| Phillip Island | $ 31,892.00 |
| Poowong/Loch | $ 12,000.00 |
| Port Albert | $ – |
| Port Fairy | $ 14,048.00 |
| Portarlington | $ 4,539.00 |
| Portland | $ 28,506.00 |
| Pyalong | $ 2,254.00 |
| Pyramid Hill | $ 5,065.00 |
| Quambatook | $ 1,750.00 |
| Queenscliff & District | $ 51,954.00 |
| Rainbow | $ 3,216.00 |
| Redesdale | $ 6,183.00 |
| Riddells Creek | $ 1,584.00 |
| Robinvale | $ 1,500.00 |
| Rochester | $ 4,251.00 |
| Romsey | $ 9,762.00 |
| Rosedale | $ 5,284.00 |
| Ruffy | $ 2,701.00 |
| Rupanyup | $ 2,900.00 |
| Rushworth | $ 12,047.00 |
| Rutherglen | $ 13,343.00 |
| Sale | $ 31,871.00 |
| San Remo | $ 28,354.00 |
| Seville | $ 4,257.00 |
| Seymour | $ 29,538.00 |
| Shepparton | $ 35,745.00 |
| South Gippsland | $ 22,125.00 |
| Springhurst | $ 2,439.00 |
| St Arnaud | $ 14,121.00 |
| St James | $ – |
| St Leonards | $ 11,405.00 |
| Stanhope | $ 2,800.00 |
| Stawell | $ 36,739.00 |
| Stratford | $ 7,200.00 |
| Strathmerton | $ 7,870.00 |
| Streatham | $ 2,055.00 |
| Swan Hill | $ 24,830.00 |
| Tallangatta | $ 4,620.00 |
| Taradale | $ 2,655.00 |
| Tarnagulla | $ 4,200.00 |
| Tatong | $ 58,458.00 |
| Tatura | $ 11,677.00 |
| Telangatuk East | $ 13,647.00 |
| Terang | $ 13,210.00 |
| Thoona | $ 280.00 |
| Timboon | $ 33,276.00 |
| Tocumwal | $ 11,404.00 |
| Tongala | $ 6,826.00 |
| Tooleybuc | $ 10,388.00 |
| Torquay | $ 11,017.00 |
| Torrumbarry | $ 7,764.00 |
| Trafalgar | $ 17,790.00 |
| Traralgon | $ 68,390.00 |
| Trentham | $ 6,020.00 |
| Tungamah | $ 23,323.00 |
| Tylden | $ 2,290.00 |
| Violet Town | $ 5,000.00 |
| Wallan | $ 14,384.00 |
| Wandin | $ – |
| Wandong | $ 6,902.00 |
| Wangaratta | $ 116,053.00 |
| Warburton | $ 13,339.00 |
| Warracknabeal | $ 21,957.00 |
| Warragul | $ 15,909.00 |
| Warrnambool | $ 42,958.00 |
| Watchem | $ 800.00 |
| Wedderburn | $ 1,742.00 |
| Willaura | $ 11,455.00 |
| Winchelsea | $ 10,008.00 |
| Wodonga | $ 88,689.00 |
| Wonthaggi | $ 82,736.00 |
| Wood Wood | $ 1,266.00 |
| Woodend | $ 11,285.00 |
| Woodside | $ 2,274.00 |
| Woomelang | $ 2,906.00 |
| Woori Yallock | $ – |
| Wycheproof | $ 2,277.00 |
| Yallourn North | $ 300.00 |
| Yambuk | $ 4,161.00 |
| Yarragon | $ 27,974.00 |
| Yarram | $ 1,693.00 |
| Yarrawonga | $ 6,973.00 |
| Yea | $ 33,300.00 |


